Statistics
These recent statistics give you Marymount Manhattan College “by the numbers.”Contact your admission counselor to learn more.
Fall 2023 Enrolled Students: Gender | # | % |
Female | 1212 | 81.1% |
Male | 282 | 18.9% |
Total | 1494 | 100% |
Fall 2023 Enrolled Students: Ethnicity/Race | # | % |
White | 793 | 53.1% |
Hispanic | 322 | 21.6% |
Black | 147 | 9.8% |
International (non-US citizens) | 35 | 2.3% |
Asian | 45 | 3.0% |
Hawaiian/Pacific Islander | 3 | 0.2% |
American Indian or Alaska Native | 1 | 0.1% |
Two or more races | 96 | 6.4% |
Did not answer | 52 | 3.5% |
Total | 1494 | 100% |
Fall 2023 Full-time, First-time Bachelor’s Retention & Transfer-out Rate | |
Full-time, first-time Fall 2022 bachelor’s cohort | 403 |
Students from Fall 2022 cohort still enrolled as of Fall 2023 | 262 |
Full-time, first-time Fall 2022 bachelor’s cohort retention rate | 65.0% |
Students from Fall 2021 cohort who transferred out as of Fall 2022 | N/A |
Full-time, first-time Fall 2021 bachelor’s cohort transfer-out rate | N/A |
Graduation Rate of Fall 2016 Degree-seeking, First-time, Full-time Undergraduate Students |
|
Full-time, first-time Fall 2017 bachelor’s cohort | 516 |
Students from Fall 2017 cohort graduated by June 30, 2023 | 257 |
Fall 2017 cohort graduation rate | 49.8% |
Statistics represent employment data gathered at graduation and up to and including six months after graduation.
Plans Following Graduation | Percent of Respondents* |
Working or accepted/considering job offer | 66.8% |
Looking for work/auditioning | 30.9% |
Attending graduate/professional school | 5.9% |
Not actively looking for work/other plans | 0.3% |
*The total exceeds 100 percent because respondents were allowed to select multiple answers.