Tuition and Fees
100% of MMC first-year students receive institutional support in the form of scholarships, fellowships, or grants. Learn more about financial aid.
Below is the schedule of tuition and fees for the 2024-2025 academic year. Some courses carry additional fees, which are listed in the course description.
2024–2025 Marymount Manhattan College Cost
Direct Costs (cost paid directly to the College) | ||||
Commuter | Off-Campus | Residents |
Residents |
|
Tuition (Full-time) | $39,936 | $39,936 | $39,936 | $39,936 |
Standard Fees | $1,934 | $1,934 | $1,934 | $1,934 |
MMC Housing and Food | N/A | N/A | $21,054 | $20,034 |
Total Direct Cost | $41,870 | $41,870 | $62,924 | $61,904 |
Indirect Costs (costs not appearing on your bill) | ||||
Commuter | Off-Campus | Residents |
Residents |
|
Housing and Food | $5,700 | $13,590 | N/A | N/A |
Books | $1,000 | $1,000 | $1,000 | $1,000 |
Transportation | $1,500 | $1,500 | $1,500 | $1,500 |
Personal | $5,000 | $5,000 | $5,000 | $5,000 |
Total Indirect Cost | $13,200 | $21,090 | $7,500 | $7,500 |
Tuition and Fees Per Semester for the 2024–25 Academic Year
2024-2025 Tuition Per Semester | |
Full-time (12 - 16 credits) | $19,968 |
Part-time (per credit) | $1,331 |
Per credit rate in excess of 16 credits | $1,331 |
January & Summer sessions only (per credit) | $1,004 |
Post-Baccalaureate Sequence (per credit) | $910 |
Mandatory Fees per semester (Non-refundable) |
Full-Time Students |
Part-Time Students |
Standard Fee (Fall & Spring only) | $967 | $709 |
*Standard Fees include the Registration Fee, Library Fee, Technology Fee and Activity Fee
Optional Fees per semester | |
Housing Charges - (1st, 2nd & 3rd Yr) | $8,982 |
Housing Charges - (4th Year+) | $8,472 |
Resident Student Dining Dollars-Basic | $1,545 |
Resident Student Dining Dollars-Griffin Gold | $1,850 |
Resident Student Dining Dollars-Platinum | $2,350 |